top of page
ALL RIGHTS RESERVED - BRIJESH ENTREPRISES
sno | Project Name | Builder Name | No of flats | Date of Completion | Location | Rera Approved | No of Projects |
---|---|---|---|---|---|---|---|
519 | Vistaras Delight Heights | Vistara Projects | 100 Units | May 2025 | Kompally | Approved | 2 |
518 | Shree Krishna Onyx | Shree Krishna Constructions | 184 Units | Ready to occupy | Kompally , Gundlapochampally | Approved | 5 |
517 | Casagrand Hanford | Casagrand | 140 Units | September 2025 | Shamshabad, mamidpally | Approved | 4 |
516 | Aabharana Apartments | Aabharana | 8 Units | Ready to occupy | Dadamudu , Kompally | Approved | 1 |
515 | Golden Key | Mayura Sriven | 328 Units | Ready to occupy | Kompally , Gowdavelly , Ayodhya X road | Approved | 2 |
514 | Bonsai Cedar | Bonsai Housing | 90 Units | Ready to occupy | Kompally , Gowdavelly, Gandi Maisamma | Approved | 4 |
513 | Bonsai Cedar | Bonsai Housing | 90 Units | Ready to occupy | Kompally , Gowdavelly, Gandi Maisamma | Approved | 4 |
511 | RR Kompally County | RR Kompally County 3 | 260 Units | Open Plots | Kompally | Approved | 2 |
510 | HYNDAVA MNK HEIGHTS | MNK Constructions | 593 Units | December 2025 | Kompally | Approved | 1 |
509 | HYNDAVA MNK HEIGHTS | MNK Constructions | 593 Units | December 2025 | Kompally | Approved | 1 |
508 | Farm plots | JJ infra developers | Available units | Farm plots | Nednur | Approved | 3 |
505 | Magadha | JJ infra developers | 128 Units | Open Plots | Maisigandi | Approved | 3 |
504 | Cadol Mysa | Cadol Group | 126 Units | July 2025 | Hyderaabad, Kompally | Approved | 3 |
503 | Cashmere Court | Cadol Group | 120 Units | Readily Available | Hyderabad , Mokilla | Approved | 3 |
507 | Green Valley | Shree Constructions | 120 Units | Open Plots | Aler , Kolanupaka Road | Approved | 5 |
501 | Kaustubham | Integrity homes | 45 Units | Readily Available | Hyderabad | Approved | 5 |
502 | Sri Dhatri Nivas | Integrity homes | 65 Units | Readily Available | Hyderabad | Approved | 5 |
bottom of page